Main Summer Series 2010 Saturday 2.30pm Personal Handicap

Littleton Sailing Club

Results are final as of 10:47 on September 22, 2010

Overall

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Ratings: PY, Entries: 40, Scoring system: Littleton Sailing Instructions
Rank HelmName PH Class SailNo PY 03/04
03/04/10
24/04
24/04/10
08/05
08/05/10
22/05
22/05
29/05
29/05/10
05/06
05/06/10
03/07
03/07/10
10/07
10/07/10
17/07
17/07/10
11/09
11/09/10
Total Nett
1st Pepper Nick 120 Laser Radial 1104 (41.0 DNC) 2.0 (41.0 DNC) (41.0 DNC) 2.0 1.0 4.0 (7.0) 3.0 1.0 143.0 13.0
2nd Goodway Derek 80 Laser Radial 176285 1104 (41.0 DNC) (41.0 DNC) 4.0 3.0 5.0 (6.0) 1.0 4.0 1.0 (41.0 DNC) 147.0 18.0
3rd Lewis (Y) Philip 120 Laser Radial 165311 1104 (41.0 DNC) (11.0 DNF) 3.0 1.0 1.0 2.0 (41.0 DNC) 8.0 4.0 (41.0 DNC) 153.0 19.0
4th Greogg Martin 160 Laser 144402 1080 4.0 1.0 (7.0) (7.0) (6.0) 4.0 (41.0 DNC) 6.0 5.0 2.0 83.0 22.0
5th Dodman Richard 180 Laser 75356 1080 3.0 (41.0 DNC) 5.0 5.0 3.0 (41.0 DNC) (7.0) 3.0 (41.0 DNC) 3.0 152.0 22.0
6th Rycroft Joe 40 Solo 3974 1155 (41.0 DNC) (41.0 DNC) 1.0 6.0 4.0 3.0 (41.0 DNC) 9.0 10.0 (41.0 DNC) 197.0 33.0
7th Thomson Ewan 80 Laser Radial 146443 1104 1.0 (41.0 DNC) 2.0 (14.0) 14.0 DNF (41.0 DNC) 2.0 (16.0) 9.0 6.0 146.0 34.0
8th Blackman Steve 150 Laser Radial 41420 1104 2.0 5.0 (41.0 DNC) 8.0 8.0 (41.0 DNC) 8.0 (41.0 DNC) 8.0 (41.0 DNC) 203.0 39.0
9th Glover(Y) Laura 50 Laser Radial 1104 (41.0 DNC) 3.0 (41.0 DNC) 10.0 10.0 13.0 DNF 13.0 (41.0 DNC) 12.0 (41.0 DNC) 225.0 61.0
DNQ Cotter (Y) Amy 250 Laser Radial 1104 (41.0 DNC) (41.0 DNC) 10.0 DNF (41.0 DNC) 14.0 DNF (41.0 DNC) 41.0 DNC 1.0 2.0 11.0 DNF 243.0 79.0
DNQ Glover David 40 Laser 167844 1080 (41.0 DNC) 6.0 (41.0 DNC) 12.0 (41.0 DNC) 13.0 DNF 12.0 5.0 (41.0 DNC) 41.0 DNC 253.0 89.0
DNQ Harcombe Tony 140 Laser 133454 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 7.0 41.0 DNC 11.0 6.0 7.0 277.0 113.0
DNQ Fowler Mark 0 Solo 4620 1155 5.0 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 8.0 11.0 14.0 41.0 DNC 41.0 DNC 284.0 120.0
DNQ Lewis Andrew 110 Laser 182686 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 7.0 41.0 DNC 41.0 DNC 2.0 7.0 41.0 DNC 303.0 139.0
DNQ Sharland Graham 100 Solo 3308 1155 (41.0 DNC) (41.0 DNC) (41.0 DNC) 4.0 (41.0 DNC) 9.0 6.0 41.0 DNC 41.0 DNC 41.0 DNC 306.0 142.0
DNQ Bowdler Ray 80 Laser 102560 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 9.0 (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 41.0 DNC 318.0 154.0
DNQ Owen (Y) Fred 250 Pico 2189 1200 (41.0 DNC) 11.0 DNF (41.0 DNC) 17.0 DNF (41.0 DNC) (41.0 DNC) 17.0 41.0 DNC 41.0 DNC 41.0 DNC 332.0 168.0
DNQ Ryan Peter 180 Laser 186857 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 5.0 5.0 41.0 DNC 41.0 DNC 41.0 DNC 338.0 174.0
DNQ Stevend Dave 70 Phantom 1150 1035 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 3.0 13.0 41.0 DNC 41.0 DNC 344.0 180.0
DNQ Hitt Roger 250 Laser 49852 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 2.0 (41.0 DNC) 41.0 DNC 15.0 41.0 DNC 41.0 DNC 41.0 DNC 345.0 181.0
DNQ Pritchard Simon 100 Laser 150320 1080 (41.0 DNC) 4.0 (41.0 DNC) 13.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 345.0 181.0
DNQ Lock Gary 100 Laser 88707 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) 9.0 (41.0 DNC) 41.0 DNC 9.0 41.0 DNC 41.0 DNC 41.0 DNC 346.0 182.0
DNQ O'Toole Tim -90 Solo 4670 1155 (41.0 DNC) 11.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 12.0 41.0 DNC 41.0 DNC 351.0 187.0
DNQ Taylor Nigel 90 Laser 123640 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 10.0 15.0 41.0 DNC 41.0 DNC 353.0 189.0
DNQ Marsh Rosey 150 Laser 137831 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 19.0 DNF 10.0 41.0 DNC 41.0 DNC 357.0 193.0
DNQ Goodman Daniel -70 Solo 4735 1155 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 373.0 209.0
DNQ Rawlins Trevor -40 Solo 4256 1155 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 5.0 374.0 210.0
DNQ Olliff Simon 60 Laser 142207 1078 (41.0 DNC) (41.0 DNC) 6.0 (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 375.0 211.0
DNQ Wood Ian -10 Solo 4815 1155 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 377.0 213.0
DNQ Harris Melanie 250 Laser 23526 1080 (41.0 DNC) (41.0 DNC) 10.0 DNF (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 379.0 215.0
DNQ Rickards Harry 120 Laser Radial 1104 (41.0 DNC) 11.0 DNF (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 380.0 216.0
DNQ Fish Peter 140 Solo 4422 1155 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 11.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 380.0 216.0
DNQ Robertshaw D 250 Pico 5762 1260 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 11.0 DNF 380.0 216.0
DNQ Sharland Yowen 250 RS Feva 2187 1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 13.0 DNF 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 382.0 218.0
DNQ Dunn Steve 250 Laser 107240 1080 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 14.0 41.0 DNC 41.0 DNC 41.0 DNC 383.0 219.0
DNQ Gates John 120 Gull 2657 1363 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 16.0 41.0 DNC 41.0 DNC 41.0 DNC 385.0 221.0
DNQ Maycock(Y) Sam 180 RS Feva 2187 1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) 17.0 DNF (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 386.0 222.0
DNQ Harcombe Dan 250 Laser Radial 133454 1104 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 41.0 DNC 41.0 DNC 388.0 224.0
DNQ Harcombe Theresa 250 Laser Radial 146083 1104 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 19.0 DNF 41.0 DNC 41.0 DNC 388.0 224.0
DNQ Owen (Y) Sam 250 RS Feva 2187 1200 (41.0 DNC) (41.0 DNC) (41.0 DNC) (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 410.0 246.0

03/04 - 03/04/10 at 

Start: MS1, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Thomson Ewan 80 Laser Radial 146443 1184 39.55 0.33.43 1.0
2 Blackman Steve 150 Laser Radial 41420 1254 43.07 0.34.23 2.0
3 Dodman Richard 180 Laser 75356 1260 43.35 0.34.35 3.0
4 Greogg Martin 160 Laser 144402 1240 43.39 0.35.12 4.0
5 Fowler Mark 0 Solo 4620 1155 43.07 0.37.20 5.0

24/04 - 24/04/10 at 

Start: MS3, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Greogg Martin 160 Laser 144402 1240 42.09 0.34.00 1.0
2 Pepper Nick 120 Laser Radial 1224 41.51 0.34.11 2.0
3 Glover(Y) Laura 50 Laser Radial 1154 42.04 0.36.27 3.0
4 Pritchard Simon 100 Laser 150320 1180 43.16 0.36.40 4.0
5 Blackman Steve 150 Laser Radial 41420 1254 46.30 0.37.05 5.0
6 Glover David 40 Laser 167844 1120 42.08 0.37.37 6.0
7 Lewis (Y) Philip 120 Laser Radial 165311 1104 DNF   11.0
7 Owen (Y) Fred 250 Pico 2189 1200 DNF   11.0
7 O'Toole Tim -90 Solo 4670 1155 DNF   11.0
7 Rickards Harry 120 Laser Radial 1104 DNF   11.0

08/05 - 08/05/10 at 

Start: MS5, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Rycroft Joe 40 Solo 3974 1195 41.39 0.34.51 1.0
2 Thomson Ewan 80 Laser Radial 146443 1160 40.51 0.35.13 2.0
3 Lewis (Y) Philip 120 Laser Radial 165311 1224 43.45 0.35.45 3.0
4 Goodway Derek 80 Laser Radial 176285 1184 42.35 0.35.58 4.0
5 Dodman Richard 180 Laser 75356 1260 45.35 0.36.11 5.0
6 Olliff Simon 60 Laser 142207 1140 41.17 0.36.13 6.0
7 Greogg Martin 160 Laser 144402 1240 45.05 0.36.21 7.0
8 Cotter (Y) Amy 250 Laser Radial 1354 DNF   10.0
8 Harris Melanie 250 Laser 23526 1080 DNF   10.0

22/05 - 22/05 at 

Start: MS6, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Lewis (Y) Philip 120 Laser Radial 165311 1224 38.54 0.31.47 1.0
2 Hitt Roger 250 Laser 49852 1330 42.47 0.32.10 2.0
3 Goodway Derek 80 Laser Radial 176285 1184 39.03 0.32.59 3.0
4 Sharland Graham 100 Solo 3308 1255 41.48 0.33.18 4.0
5 Dodman Richard 180 Laser 75356 1260 42.11 0.33.29 5.0
6 Rycroft Joe 40 Solo 3974 1195 40.26 0.33.50 6.0
7 Greogg Martin 160 Laser 144402 1240 42.07 0.33.58 7.0
8 Blackman Steve 150 Laser Radial 41420 1254 42.39 0.34.01 8.0
9 Lock Gary 100 Laser 88707 1180 40.30 0.34.19 9.0
10 Glover(Y) Laura 50 Laser Radial 1154 39.37 0.34.20 10.0
11 Bowdler Ray 80 Laser 102560 1160 41.07 0.35.27 11.0
12 Glover David 40 Laser 167844 1120 40.16 0.35.57 12.0
13 Pritchard Simon 100 Laser 150320 1180 42.28 0.35.59 13.0
14 Thomson Ewan 80 Laser Radial 146443 1184 43.52 0.37.03 14.0
15 Owen (Y) Fred 250 Pico 2189 1200 DNF   17.0
15 Maycock(Y) Sam 180 RS Feva 2187 1200 DNF   17.0

29/05 - 29/05/10 at 

Start: MS7, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Lewis (Y) Philip 120 Laser Radial 165311 1224 59.01 0.48.13 1.0
2 Pepper Nick 120 Laser Radial 1224 60.28 0.49.24 2.0
3 Dodman Richard 180 Laser 75356 1260 62.33 0.49.39 3.0
4 Rycroft Joe 40 Solo 3974 1195 59.36 0.49.52 4.0
5 Goodway Derek 80 Laser Radial 176285 1184 60.09 0.50.48 5.0
6 Greogg Martin 160 Laser 144402 1240 63.02 0.50.50 6.0
7 Lewis Andrew 110 Laser 182686 1190 60.39 0.50.58 7.0
8 Blackman Steve 150 Laser Radial 41420 1254 64.38 0.51.33 8.0
9 Bowdler Ray 80 Laser 102560 1160 59.59 0.51.43 9.0
10 Glover(Y) Laura 50 Laser Radial 1154 60.54 0.52.46 10.0
11 Fish Peter 140 Solo 4422 1155 62.29 0.54.06 11.0
12 Thomson Ewan 80 Laser Radial 146443 1104 DNF   14.0
12 Cotter (Y) Amy 250 Laser Radial 1354 DNF   14.0

05/06 - 05/06/10 at 

Start: MS8, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Pepper Nick 120 Laser Radial 1224 51.02 0.41.42 1.0
2 Lewis (Y) Philip 120 Laser Radial 165311 1224 51.20 0.41.56 2.0
3 Rycroft Joe 40 Solo 3974 1195 52.22 0.43.49 3.0
4 Greogg Martin 160 Laser 144402 1240 54.21 0.43.50 4.0
5 Ryan Peter 180 Laser 186857 1260 56.29 0.44.50 5.0
6 Goodway Derek 80 Laser Radial 176285 1160 53.43 0.46.18 6.0
7 Harcombe Tony 140 Laser 133454 1220 57.43 0.47.19 7.0
8 Fowler Mark 0 Solo 4620 1155 55.14 0.47.49 8.0
9 Sharland Graham 100 Solo 3308 1155 56.42 0.49.05 9.0
10 Glover(Y) Laura 50 Laser Radial 1154 DNF   13.0
10 Glover David 40 Laser 167844 1120 DNF   13.0
10 Sharland Yowen 250 RS Feva 2187 1200 DNF   13.0

03/07 - 03/07/10 at 

Start: MS9, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Goodway Derek 80 Laser Radial 176285 1160 40.44 0.35.07 1.0
2 Thomson Ewan 80 Laser Radial 146443 1160 42.12 0.36.23 2.0
3 Stevend Dave 70 Phantom 1150 1105 40.33 0.36.42 3.0
4 Pepper Nick 120 Laser Radial 1297 49.15 0.37.58 4.0
5 Ryan Peter 180 Laser 186857 1260 49.04 0.38.57 5.0
6 Sharland Graham 100 Solo 3308 1255 48.57 0.39.00 6.0
7 Dodman Richard 180 Laser 75356 1260 49.13 0.39.04 7.0
8 Blackman Steve 150 Laser Radial 41420 1254 50.36 0.40.21 8.0
9 Lock Gary 100 Laser 88707 1180 48.54 0.41.26 9.0
10 Taylor Nigel 90 Laser 123640 1170 48.35 0.41.31 10.0
11 Fowler Mark 0 Solo 4620 1155 48.16 0.41.47 11.0
12 Glover David 40 Laser 167844 1120 47.39 0.42.33 12.0
13 Glover(Y) Laura 50 Laser Radial 1154 49.27 0.42.51 13.0
14 Dunn Steve 250 Laser 107240 1330 57.02 0.42.53 14.0
15 Hitt Roger 250 Laser 49852 1330 57.15 0.43.03 15.0
16 Gates John 120 Gull 2657 1483 67.08 0.45.16 16.0
17 Owen (Y) Fred 250 Pico 2189 1450 66.45 0.46.02 17.0
18 Marsh Rosey 150 Laser 137831 1080 DNF   19.0

10/07 - 10/07/10 at 

Start: MS10, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Cotter (Y) Amy 250 Laser Radial 1354 62.10 0.45.55 1.0
2 Lewis Andrew 110 Laser 182686 1190 56.30 0.47.29 2.0
3 Dodman Richard 180 Laser 75356 1260 60.15 0.47.49 3.0
4 Goodway Derek 80 Laser Radial 176285 1164 55.56 0.48.03 4.0
5 Glover David 40 Laser 167844 1120 55.16 0.49.21 5.0
6 Greogg Martin 160 Laser 144402 1240 61.42 0.49.45 6.0
7 Pepper Nick 120 Laser Radial 1224 61.50 0.50.31 7.0
8 Lewis (Y) Philip 120 Laser Radial 165311 1224 61.51 0.50.32 8.0
9 Rycroft Joe 40 Solo 3974 1195 61.21 0.51.20 9.0
10 Marsh Rosey 150 Laser 137831 1230 63.13 0.51.24 10.0
11 Harcombe Tony 140 Laser 133454 1220 63.15 0.51.51 11.0
12 O'Toole Tim -90 Solo 4670 1065 55.35 0.52.11 12.0
13 Stevend Dave 70 Phantom 1150 1105 58.40 0.53.06 13.0
14 Fowler Mark 0 Solo 4620 1155 61.47 0.53.30 14.0
15 Taylor Nigel 90 Laser 123640 1170 62.48 0.53.41 15.0
16 Thomson Ewan 80 Laser Radial 146443 1160 62.22 0.53.46 16.0
17 Harcombe Dan 250 Laser Radial 133454 1104 DNF   19.0
17 Harcombe Theresa 250 Laser Radial 146083 1104 DNF   19.0

17/07 - 17/07/10 at 

Start: MS11, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Goodway Derek 80 Laser Radial 176285 1160 59.10 0.51.00 1.0
2 Cotter (Y) Amy 250 Laser Radial 1354 69.35 0.51.23 2.0
3 Pepper Nick 120 Laser Radial 1224 64.09 0.52.25 3.0
4 Lewis (Y) Philip 120 Laser Radial 165311 1224 65.22 0.53.24 4.0
5 Greogg Martin 160 Laser 144402 1240 66.55 0.53.58 5.0
6 Harcombe Tony 140 Laser 133454 1244 67.40 0.54.24 6.0
7 Lewis Andrew 110 Laser 182686 1190 65.02 0.54.39 7.0
8 Blackman Steve 150 Laser Radial 41420 1254 69.09 0.55.09 8.0
9 Thomson Ewan 80 Laser Radial 146443 1160 64.23 0.55.30 9.0
10 Rycroft Joe 40 Solo 3974 1195 66.33 0.55.41 10.0
11 Bowdler Ray 80 Laser 102560 1160 66.11 0.57.03 11.0
12 Glover(Y) Laura 50 Laser Radial 1154 66.01 0.57.12 12.0

11/09 - 11/09/10 at 

Start: MS12, Finishes: Elapsed time
Rank HelmName PH Class SailNo PY Elapsed Corrected Points
1 Pepper Nick 120 Laser Radial 1224 47.14 0.38.35 1.0
2 Greogg Martin 160 Laser 144402 1240 50.42 0.40.53 2.0
3 Dodman Richard 180 Laser 75356 1260 52.06 0.41.21 3.0
4 Goodman Daniel -70 Solo 4735 1085 45.51 0.42.15 4.0
5 Rawlins Trevor -40 Solo 4256 1115 47.11 0.42.19 5.0
6 Thomson Ewan 80 Laser Radial 146443 1184 50.12 0.42.24 6.0
7 Harcombe Tony 140 Laser 133454 1220 52.47 0.43.16 7.0
8 Wood Ian -10 Solo 4815 1145 50.01 0.43.41 8.0
9 Cotter (Y) Amy 250 Laser Radial 1354 DNF   11.0
9 Robertshaw D 250 Pico 5762 1260 DNF   11.0


www.littletonsc.co.uk


Sailwave Scoring Software 2.02 build 3
www.sailwave.com